Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| (No surname) | ||
| Bruce JamesP | ||
| UnknownP,P | ||
| Grant EdwardP | ||
| Lovina (1874-1874)P | ||
| Mary A. (1871-1952)P | ||
| UnknownP,P,P | ||
| Jesse | ||
| UnknownC,C | ||
| Grover Cleveland S. (1895- )C | ||
| ErinC | ||
| UnknownC,P | ||
| Kenneth MartinP | ||
| Zachary DavidP | ||
| UnknownP | ||
| Bertha M. (1916-1916)P | ||
| Elizabeth "Lizzie" S. (1858-1929)P | ||
| UnknownP | ||
| Idabell ( - )C,P,P,P,P,P | ||
| EldonP | ||
| Unknown | ||
| Ariel YvonneP | ||
| UnknownP | ||
| Infant son (Abt 1925-Abt 1925)P | ||
| Unknown | ||
| Idessa May D. (1883-1925) | ||
| Unknown | ||
| LaureneP | ||
| Unknown | ||
| BrittneyP | ||
| UnknownC,P | ||
| UnknownP | ||
| UnknownC,P | ||
| Solomon B. (1847-1852)P | ||
| UnknownP | ||
| Ilia ReyneC | ||
| UnknownC,P,P,C | ||
| Darryl MarkC | ||
| MicahC | ||
| Ernest J. (1870- )C | ||
| UnknownC | ||
| Linda ( -Bef 2007) | ||
| UnknownC | ||
| Lovina B. (1926-1926)P | ||
| UnknownP | ||
| Sarah B.P | ||
| UnknownP,P | ||
| Frankline E. (1872-1893)P | ||
| Samuel E.P | ||
| UnknownC | ||
| Wilfred M.P | ||
| UnknownP | ||
| Marietta M.P | ||
| UnknownP,P,P | ||
| Elvina B.P | ||
| Menno B.P | ||
| Glen WilliamP | ||
| UnknownP | ||
| Isaac M. | ||
| UnknownC,P | ||
| Stella DianneC | ||
| UnknownP,P,C,P | ||
| Frederick RayP | ||
| UnknownC | ||
| SharonC | ||
| UnknownC,C,C | ||
| Emma B.C | ||
| UnknownC,C,C,C | ||
| Melissa DawnC | ||
| Aden W.C | ||
| Annie W.C | ||
| UnknownC | ||
| Isaiah ShantzC | ||
| Paul DarrenC | ||
| UnknownC | ||
| Lydia Ann S. (1874- )C | ||
| Mathilda S. (1881-1963)C | ||
| UnknownC | ||
| HaleyC | ||
| UnknownC | ||
| Annie W. (1919-1931)C | ||
| UnknownC | ||
| DanielC | ||
| UnknownC,C,C,C,C,C | ||
| Amy B.C | ||
| Elvin W.C | ||
| UnknownC,C | ||
| Ephraim B.C | ||
| UnknownC,C | ||
| Infant (1887-1887)C | ||
| UnknownC | ||
| Lilly JaneC | ||
| UnknownC | ||
| Daniel LukasC | ||
| Jason ScottC | ||
| UnknownC | ||
| Milkton EugeneC | ||
| UnknownC | ||
| Charles K. (1861-1862)C | ||
| UnknownC | ||
| Moses M. (1852-1852)C | ||
| Annie Florence (1893-1897)C | ||
| Chad DavidC | ||
| Karla SussanneP | ||
| Norman S.P | ||
| Peter J. (1791-1872)C | ||
| UnknownC,C | ||
| Ella Mary ShantzC | ||
| UnknownC,C | ||
| Ion M.C | ||
| UnknownP,C,P,P | ||
| Lisa JeanC | ||
| Unknown | ||
| Curtis DanielC | ||
| UnknownC | ||
| Holly JoleneC | ||
| UnknownP | ||
| HenryC | ||
| UnknownC,C | ||
| Linnet NadineS | ||
| UnknownC,C | ||
| Mariah BrookeC | ||
| Ira R. (Bef 1895- )C | ||
| UnknownC,C | ||
| Andrew Curtis (1955-1955)C | ||
| UnknownC | ||
| ElizabethP | ||
| UnknownP,P | ||
| Irene ( - )P | ||
| UnknownP,P | ||
| James ( - ) | ||
| UnknownC,C,C,C,P | ||
| Dorinda M. (Between 1885/1895- )P | ||
| UnknownP,P,P,P | ||
| Emma MaeP | ||
| Doreen M.P | ||
| Doreen N.P | ||
| Louis Clare (1938-1939)P | ||
| UnknownP | ||
| Carolyn M.P | ||
| UnknownP | ||
| Elvina B.P | ||
| Lena B. (1929-1929)P | ||
| Loretta M. (1993-1994)P | ||
| Lorna M.P | ||
| UnknownP | ||
| Ruth M.P | ||
| UnknownP | ||
| Janelle H.P | ||
| Katherina MichelleP | ||
| Lucas IsaiahP | ||
| Rosanna B.P | ||
| Jessica Davina AndreaC | ||
| Laverne S.P | ||
| Murray B.P | ||
| Annie S. (1870-1967)P | ||
| UnknownP | ||
| Lorne M. | ||
| Connie M.P | ||
| Kristina AnnP | ||
| Lynette M.P | ||
| Betty H.P | ||
| Elsie M.P | ||
| Loreen W.P | ||
| Salome B.P | ||
| Verna M.P | ||
| UnknownC,P | ||
| Darcy LeeP | ||
| UnknownC,P | ||
| Karen SueP | ||
| Mary AnnP | ||
| Amy LeahP | ||
| Shannon ChristopherC | ||
| Susannah B. (1852-1853)C | ||
| UnknownP | ||
| Lorene S.P | ||
| UnknownP,P,P,P,P,P,P | ||
| Florence M.P | ||
| Luella M.P | ||
| UnknownC,C,P,C | ||
| Lydia M. (1905-1946)C | ||
| Eli B.C | ||
| UnknownC | ||
| JeaneneP | ||
| Marcia AnnP | ||
| UnknownP,P | ||
| Donald Ralph (1924-1944)P | ||
| Alicia RoseP | ||
| UnknownP | ||
| James S. (1968-1968)P | ||
| UnknownP | ||
| Elvin H.P | ||
| UnknownP | ||
| Verna M.P | ||
| Anna B.P | ||
| Carol MarieP | ||
| Carolyn B.P | ||
| Elaine B.P | ||
| UnknownP | ||
| Florence W., Twin (1917-1917)P | ||
| UnknownP | ||
| Katherine M.P | ||
| Linda F.P | ||
| Louella M.P | ||
| Nancy F.P | ||
| Rachel B.P | ||
| Ralph C.P | ||
| Susan G.P | ||
| Melodie KendraP | ||
| Sidney B.P | ||
| UnknownP | ||
| Danielle JoyP | ||
| UnknownP | ||
| Silas S. (1875-1875)P | ||
| UnknownC,C | ||
| April LynnC | ||
| Melvin W.C | ||
| John M.C | ||
| UnknownP | ||
| Nadine Yvonne, AdoptedP | ||
| UnknownP | ||
| Eileen S. (2002-2003)P | ||
| Elvina S. (1907-1957)P | ||
| Marie M.P | ||
| CathleenC | ||
| Melvin M.C | ||
| Fern M. (1988-1989)P | ||
| Laurene K.P | ||
| Delton B.P | ||
| Dennis S.P | ||
| Douglas Clayton (1950-1976)P | ||
| Merle W.P | ||
| UnknownP | ||
| LisaP | ||
| Salome M.P | ||
| Unknown | ||
| Austin Marlin | ||
| Megan | ||
| Jason | ||
| Unknown | ||
| James | ||
| Rebecca JaneP | ||
| UnknownP,P | ||
| Tracey DanielleP | ||
| UnknownP | ||
| JackieP | ||
| UnknownP | ||
| Lucinda JoyP | ||
| JoanP | ||
| JoyceP | ||
| UnknownP,P | ||
| Jason RyanP | ||
| Patricia KayP | ||
| Kevin LewisP | ||
| BeccaP | ||
| Gordon ErnstP | ||
| UnknownC | ||
| ColeP | ||
| UnknownP,P | ||
| Marilyn H.P | ||
| UnknownP | ||
| Christopher MarkP | ||
| UnknownP | ||
| Cassandre AimeeP | ||
| Stella RuthP | ||
| UnknownP,P | ||
| Kenard RalphP | ||
| UnknownP,P | ||
| Seleda S. (1901-1988)C | ||
| Eileen S. (1911-2003) | ||
| Susan KayP | ||
| UnknownP,C | ||
| MargaretP | ||
| UnknownP,C,P | ||
| William Dillinger (1882-1920)P | ||
| Unknown | ||
| GladysC | ||
| UnknownC | ||
| Geraldine Minnie (1921-1931)P | ||
| MacKeely MaeP | ||
| Mildred Leona | ||
| UnknownP,C,S | ||
| Daniel John FrischC | ||
| Louis JamesC | ||
| UnknownC,C,C,S | ||
| Irvina J., Snyder (1883-1950)S,C | ||
| UnknownC,C,C | ||
| ChristopherC | ||
| Mary Ann W.C | ||
| UnknownC | ||
| Alfred H. (1863-Bef 1895)C | ||
| UnknownS | ||
| Donna MarjorieC | ||
| Asher JeffreyC | ||
| UnknownC | ||
| CatrinaC | ||
| Beth AndreaC | ||
| UnknownC,C | ||
| Leon C. (1868- )C | ||
| UnknownC | ||
| Kathryn Elaine (1940-2019)C | ||
| UnknownC | ||
| Astor B. (Between 1875/1891- )C | ||
| UnknownC,C,C,C,C,C | ||
| Laurel LouiseC | ||
| Emily B.S | ||
| UnknownS | ||
| Sanford C.B.C | ||
| Elizabeth S. (1850-1853)C | ||
| Michael JamesC | ||
| UnknownC | ||
| Isaac Henry (1875-1947)C | ||
| Lucas JohnC | ||
| UnknownC,C,C,C | ||
| Daniel LloydC | ||
| JenniferC | ||
| Reuben H.C | ||
| UnknownC | ||
| Edward M. (1938-1958)C | ||
| UnknownC,C,C | ||
| Amos G. (Abt 1874- )C | ||
| UnknownC,C,S,S | ||
| Aaron M. (1918-1991)S | ||
| Elizabeth S.S | ||
| Nancy R. (Between 1827/1833- )C | ||
| UnknownC,C,C,C,C,C | ||
| Mary Ann K. (1861-1863)C | ||
| George W. (1876- )C | ||
| UnknownC | ||
| Dwayne DeanS | ||
| Aaron HartC | ||
| UnknownS | ||
| Damien David KaneS | ||
| UnknownC | ||
| Martin L. ( - )C | ||
| UnknownC | ||
| Ronald Jeffrey JamesC | ||
| UnknownC,C,C,C,C,C,C | ||
| David BonganiC | ||
| UnknownC | ||
| Cheryl LynP | ||
| UnknownP | ||
| GraceC | ||
| Cynthia AnnP | ||
| UnknownP | ||
| Wilfred G.P | ||
| HeatherC | ||
| Jerome "Jerry" AlanP | ||
| Jeffrey Ross Mitchell | ||
| UnknownC,C,C,C | ||
| Elaine (1924-Abt 2005)P | ||
| UnknownP | ||
| Matthew Chad | ||
| UnknownC | ||
| Susannah B. (1888-1964)C | ||
| Iva Katharine S.P | ||
| Verda (1913-1930)P | ||
| Violet Katie S. (1889-1891)P | ||
| UnknownC,P,C | ||
| Hilda H.P | ||
| Isabella PenelopeC | ||
| UnknownC | ||
| Timothy CharlesC | ||
| UnknownC | ||
| UnknownC,P,P | ||
| Unknown | ||
| UnknownC,C,P | ||
| IsabelleP,P | ||
| Shari ElizabethP | ||
| Susanna Katharina (1751- )P | ||
| UnknownC,P | ||
| Isabelle MadelineC | ||
| John "Jackie", AdoptedP | ||
| UnknownC,P,P | ||
| Kate Elizabeth | ||
| Christine Laura | ||
| Myra W. (1906-1962) | ||
| Gordon | ||
| Henry G. (1894- )C | ||
| UnknownP | ||
| Maxine H. ( -1991)P | ||
| Julia N.P | ||
| DannieC | ||
| UnknownS,C | ||
| Mary Elda (1915-1998)C | ||
| UnknownC | ||
| Joshua PaulC | ||
| UnknownS,S,C | ||
| Taylor AdamC | ||
| UnknownS | ||
| Louisa H.C | ||
| Nelson M.C | ||
| UnknownC,C,C,C,C | ||
| Autumn ReneeC | ||
| Bernice Clara (1953-1953)C | ||
| Paul JustinC | ||
| UnknownC | ||
| IsaiahC | ||
| UnknownC,C | ||
| Joseph ChristopherC | ||
| UnknownP,P,C | ||
| ShaneP | ||
| UnknownP,P | ||
| Tristan DrewP | ||
| Bart M.C | ||
| Unknown | ||
| JeanetteP | ||
| UnknownP | ||
| Jodi LeeP | ||
| UnknownC,C | ||
| Elizabeth S.C | ||
| UnknownC | ||
| Lovina B.S | ||
| UnknownS | ||
| Elizabeth M.C | ||
| UnknownC | ||
| Sidney M. (Abt 1883- )C | ||
| Elroy NelsonC | ||
| Ivan B. (1936-1937)C | ||
| UnknownC | ||
| Sidney M.C | ||
| HannahP | ||
| Jeffrey LeeP | ||
| UnknownC,P,C | ||
| Christel Faye | ||
| Linda DiannaC | ||
| UnknownP | ||
| UnknownP,P | ||
| AidanP | ||
| UnknownP | ||
| Kerrie LeeC | ||
| UnknownP,P,P | ||
| Lincoln Earl (1911-1914)P | ||
| Mabel CathleenP | ||
| Mumford McElwain (1914-1937)P | ||
| UnknownC | ||
| Meredith JaneC | ||
| UnknownC,C,C | ||
| Clarence ( -1947)C | ||
| UnknownC,S,C,C,C | ||
| Abraham B. (1863-1863)C | ||
| UnknownC,C,C,C | ||
| Rebecca B.S | ||
| Anna Winnifred (1870-1942)P | ||
| UnknownC,C | ||
| Anna W.P | ||
| Dennis Charles JohnP | ||
| UnknownP | ||
| Amy LynnP | ||
| Mildred LucilleP | ||
| Roy Ervin (1888- )P | ||
| UnknownC | ||
| RebeccaC | ||
| UnknownC,S | ||
| Nathaniel E. (1892-1918)C | ||
| UnknownC,C,C | ||
| Reagan LeanneS | ||
| Rachel AnnP | ||
| DannyP | ||
| UnknownC,C,C | ||
| Ethel May (1896-1970)C | ||
| UnknownC | ||
| Holly LynnS | ||
| UnknownC,C | ||
| Lindssey MoonC | ||
| UnknownC | ||
| Linda SueC | ||
| UnknownC | ||
| Jack NicksonC | ||
| UnknownC,S | ||
| Amanda J. (1853-1855)S | ||
| DuncanS | ||
| UnknownS,C,C,C | ||
| JackC | ||
| UnknownC | ||
| Amy ReneeC | ||
| Bradley AlanC | ||
| Jeffrey | ||
| Bertena K. (Between 1878/1893- )P | ||
| JackieP,P | ||
| Ashley ElizabethC | ||
| Ryan CharlesC | ||
| Debra Ann"DebbieP | ||
| Theadora | ||
| UnknownC,C | ||
| Agnes S. (1882-1917)C | ||
| UnknownC | ||
| Victor (1907-1966)C | ||
| UnknownP,P | ||
| Bruce Daniel (1949-1949)P | ||
| Trent ColeP | ||
| Teri Melissa SniderC | ||
| Shellena RoseC | ||
| UnknownC,C | ||
| Menno B. (1868-1889)C | ||
| UnknownC,C,C | ||
| Glennis G. (1935-1935)C | ||
| UnknownC,C | ||
| JasonC | ||
| UnknownC | ||
| Jaclyn Elaine, TwinC | ||
| Emily RoseP |
Table of Contents | Surnames | Name List
This Website was Created 5 Aug 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by normashanrz@gmail.com