Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
(No surname) | ||
Verna M.P | ||
Louisa W. (1876- )P | ||
UnknownC,C | ||
Bonnie MayC | ||
UnknownP | ||
Chadwyn LeeC | ||
Lawrence M.C | ||
UnknownP | ||
RobertP | ||
Barbara Mabel (1888-1914)C | ||
John S. (1848-1925)C | ||
David EdwardC | ||
UnknownP | ||
Lydia Ann M. (Between 1875/1885-Bef 1895)P | ||
Ella B.P | ||
Isabella (1861- )P | ||
Maryann Marguerite (1905-1976)P | ||
Matthew RichardP | ||
UnknownC,P | ||
Darcy Joan, TwinP | ||
UnknownP,P,P | ||
Anna M. (1895-After 1945)P | ||
Elisha Allen (1842- )P | ||
Katharina (1601- ) | ||
UnknownC,P | ||
Fannie or Veronica S. (1851- )P | ||
UnknownP | ||
Clarence H.P | ||
Susannah E. (1836-1840)P | ||
UnknownP | ||
Infant (1923-1923)P | ||
Johann GeorgC | ||
UnknownC | ||
Herbert C. (Abt 1887- )C | ||
UnknownP,C | ||
Elsbeth K. (1651- )C | ||
MadelineP | ||
Anna Margaret (1710- )P | ||
Elmer (1863-1867)P | ||
Elvey E. (1877-1878)P | ||
Anna Elizabeth ( - )P | ||
Johann Michael (1694-1695) | ||
Unknown | ||
Henry (Abt 1720- )C | ||
Robert DouglasC | ||
UnknownP,P,P,P | ||
Dorothy M.P | ||
Amy Diane | ||
Unknown | ||
HewenC | ||
UnknownS | ||
Christine MarieC | ||
UnknownC | ||
Cole MichaelC | ||
UnknownP,P | ||
Laura JewelP | ||
UnknownC,C,P,P | ||
Rhoda S.P | ||
UnknownP | ||
Grace "Mary" (1911-1984)P | ||
UnknownP | ||
Carissa BethP | ||
UnknownP | ||
Martin (Cir 1494- )P | ||
UnknownP | ||
Mary B.P | ||
Naomi B.P | ||
Rebecca B.P | ||
Beulah M.P | ||
Lydia Ann S. (1914-1914)P | ||
Martha W.P | ||
Brooklynn Margaret (2006-2006)C | ||
Unknown | ||
Anna O. (Cir 1796- ) | ||
UnknownC | ||
Carla RaeC | ||
UnknownC | ||
Izaak TaylorC | ||
UnknownC,P | ||
Mary MagdaleneP | ||
Annie M.P | ||
Naomi M.P | ||
UnknownP | ||
Lyle GlenP | ||
Nancy B.P | ||
Sara MichelleP | ||
Barbara N. (1853-1868)P | ||
UnknownP,P | ||
Christine ElizabethP | ||
Mary M. (1880- )P | ||
Anna Dorothea (1694- )P | ||
UnknownC,C,C,C | ||
Perlus S. (Between 1890/1892- )C | ||
Sarah W.P | ||
UnknownP | ||
Arthur B.P | ||
Brandon ScottP | ||
UnknownC | ||
Katherine (1905-1992)P | ||
UnknownP,P,C | ||
UnknownC | ||
UnknownP | ||
Mary C. (1887- )P | ||
UnknownP,P,C | ||
TobyC | ||
UnknownP,C,C | ||
Mary B. (1907-1915)P | ||
MatthewP | ||
UnknownC | ||
Aaron ScottC | ||
Judy AnnC | ||
UnknownC,P,P | ||
Matthew B.P | ||
UnknownP | ||
Martha S.P | ||
UnknownP,P | ||
Erma B.P | ||
UnknownP,P | ||
Vera B.P | ||
Vera M.P | ||
Lorne B.P | ||
UnknownP | ||
Aden M.P | ||
Maryann M.P | ||
UnknownP,P | ||
Alice M.P | ||
Amanda M.P | ||
Amy KathleenP | ||
Anita M.P | ||
Bertha M. (1989-1989)P | ||
Beverley RuthP | ||
UnknownP | ||
Elaine W.P | ||
Ellen W.P | ||
UnknownP | ||
Infant daughter ( -1939)P | ||
Julia B.P | ||
UnknownP | ||
Loreen M.P | ||
LoriannP | ||
UnknownP,P | ||
Marlene M.P | ||
Miriam RoseP | ||
UnknownP | ||
Rosanna MaeP | ||
Sarah B.P | ||
UnknownP,P | ||
AnnaP | ||
Edna W. (1883-1893)P | ||
Gordon M. (1895- )P | ||
UnknownP | ||
Alice S.P | ||
Elaine B.P | ||
Ellen Z. (1852-1852)P | ||
Misti RenaeP | ||
Rhoda W., TwinP | ||
UnknownP | ||
Francis H. (1861- )P | ||
Arlene JoyP | ||
Marian JeanP | ||
Susanne B.P | ||
Janita KayeP | ||
Jared DeanP | ||
Jerome B.P | ||
UnknownC | ||
Aaron S. (1877-1911)C | ||
Robin ElizabethP | ||
UnknownP | ||
Douglas "Austin"C | ||
Rachel FayeC | ||
UnknownP,P,P,P | ||
Erica LynnP | ||
Madison RyleyP | ||
UnknownP,P | ||
Sarah AnneP | ||
UnknownC,C | ||
Caroline AnneC | ||
UnknownC,P,P | ||
JoanP | ||
UnknownP | ||
Bill DevonP | ||
Unknown | ||
Heinrich George (1786- )P | ||
UnknownP,P | ||
Maria Catharina (1702- )P | ||
Maria Elisabetha (1699- )P | ||
Anna Maria ( - )P | ||
UnknownC,C | ||
Elmer S.P | ||
Lovina S.P | ||
Mabel S. (1892- )P | ||
Paula NicoleP | ||
Son ( -1955)C | ||
Anna Eva (Abt 1717- )P | ||
UnknownP | ||
Elizabeth (Abt 1735- )C | ||
UnknownC | ||
Jonas G. (1896-1896)C | ||
Anthony ChrisC | ||
UnknownC,C | ||
Rudolf (1594- )C | ||
UnknownP | ||
John BentonP | ||
UnknownP,P | ||
Catherine (Abt 1798- )P | ||
UnknownP,P,P | ||
Barbli (1615- )P | ||
Elsi (1599- )P | ||
UnknownP | ||
KieraP | ||
UnknownP,P | ||
Anna Marie | ||
UnknownP | ||
Emma Leah (1873- )P | ||
UnknownP | ||
Lydia Victoria (1875- )P | ||
UnknownP | ||
Mary LynnP | ||
Perry Valentine (1877-1890)P | ||
UnknownC,C,C,C | ||
Hans Hacob (1618-1646)C | ||
Emma Redempta BernadetteP | ||
UnknownP | ||
Lara Leah EstherP | ||
UnknownP | ||
LauraP | ||
UnknownP | ||
Carol BethP | ||
KennethP | ||
Sylvia FayP | ||
Annessa Nicole | ||
Eva (1887-1887) | ||
Johnny F.C | ||
Daniel S. (1903-1903)C | ||
Charlotte M.P | ||
Jerry KeithP | ||
UnknownP | ||
Vena B.P | ||
Amos (1874- )P | ||
Wesley MarcP | ||
UnknownP | ||
Emma C. (1881-1967)P | ||
Lois AnneP | ||
Nora S. (1889- )P | ||
Olive S.P | ||
Heather AnnC | ||
UnknownC,C,C | ||
Helena H. (1871-1875)P | ||
UnknownP | ||
Christian Christen (1661-1689)P | ||
KellyC | ||
Justin LukeP | ||
UnknownC,P,C,C,P | ||
Esther G.P | ||
Salema M.P | ||
Titus M.P | ||
UnknownC | ||
John K.C | ||
UnknownC | ||
Harold ( - )C | ||
UnknownP | ||
Ellen J. (1858-1861)P | ||
UnknownP | ||
Magdalena S. (1847-1849)P | ||
UnknownP,C | ||
Claire ChristineP | ||
UnknownP,C | ||
Wendel JohnC | ||
UnknownC | ||
Amos H.C | ||
UnknownC,C,C | ||
Ruby ( - )P | ||
UnknownP,P,P | ||
SeanP | ||
Allison MaeP | ||
Audrey FayP | ||
Eva BellaP | ||
UnknownP,P | ||
Treva B.P | ||
Hiram B. (1851- )P | ||
Lydia S. (1868-1882)P | ||
Marie S.P | ||
Elsbeth Z. (1716- )P | ||
Judith W.P | ||
UnknownC,P | ||
Andrew William GeorgeP | ||
Robert "Bob" (Abt 1942- )P | ||
UnknownC,C,C,P | ||
Lydia M.P | ||
Rhonda F.P | ||
Joseph M.P | ||
UnknownP,P | ||
Betty B.P | ||
Barbara C. (1884-1966)P | ||
UnknownP | ||
Magdalena D. (1843-1916)P | ||
Fern W.P | ||
Catherine S. (Abt 1780- )C | ||
UnknownC,P,P | ||
Mary Ileen ( - )P | ||
UnknownC,C | ||
Jacob (Between 1862/1893- ) | ||
John ( -1831) | ||
Unknown | ||
Belle H. (1880- ) | ||
Anna B. (Abt 1769-Bef 1819) | ||
Unknown | ||
Christian S. (1884- ) | ||
Christopher Wayne | ||
John W. (1873-1873) | ||
Unknown | ||
Jonas B. (1808-1815) | ||
Unknown | ||
David E. | ||
Stephanie Anne | ||
Jimmie (Abt 1906-Abt 1906) | ||
Abraham S. (1875-1928)S | ||
UnknownC,C,C,C,C,C,C,C | ||
Ethan RyanC | ||
UnknownC,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C,C | ||
Barry JayC | ||
UnknownC | ||
Edith RosannaC | ||
Kathryn R. (1903-1903)C | ||
UnknownC | ||
Ada W.C | ||
Jacob (1810- )C | ||
Peyton EliseC | ||
UnknownC,C | ||
Sean AlbertC | ||
CatherineC | ||
Caitlin-Jo NicoleC | ||
Jacob (1590-1633)C | ||
UnknownC | ||
FlorenceC | ||
Margaret (Cir 1914- )C | ||
Christen Z. (1718- )C | ||
Clara AnneP | ||
Leah M.P | ||
UnknownP,P,P,P | ||
Magdalena K. (1648- )P | ||
UnknownP,P | ||
Bradley JamesP | ||
UnknownP | ||
Robert WilliamP | ||
UnknownP,P | ||
Beulah A. (1904-1986)P | ||
Barrie S.P | ||
UnknownP | ||
Barbara (1630- )P | ||
Barbara (1633-1633)P | ||
Felix (1632- )P | ||
Anna L. (1785- )P | ||
Beth LoreenP | ||
Elizabeth L. (1779- )P | ||
UnknownP | ||
Arniold A.P | ||
Linda MarieP | ||
UnknownC | ||
RuthP | ||
Theodore Henry (1844-1898) | ||
MarianaP | ||
UnknownC,P,P,P | ||
Abraham BenjaminP | ||
Lorne S. (1928-1929)P | ||
Anne | ||
AnneS | ||
Anne ( - )P | ||
AlmaP | ||
Rachel JoyP | ||
UnknownP,P | ||
Sarah Virginia (1856- )P | ||
UnknownC | ||
James DennisC | ||
Kayla NicoleP | ||
Lola S. (1910- )C | ||
Audrey Noreen ( - )C | ||
UnknownP | ||
AndrewP | ||
UnknownC | ||
Eric GordonC | ||
UnknownC | ||
BrianP | ||
Dennis LarryP | ||
Karen W. (2005-2013)P | ||
Kathleen B. (2007-Bef 2018)P | ||
UnknownP,P,P | ||
Madison Elizabeth LeonaP | ||
UnknownP | ||
Keishana JordynP | ||
Heidiann MarieP | ||
UnknownP | ||
Thomas StuartP | ||
UnknownP | ||
EuniceC | ||
Jeffrey RobertC | ||
UnknownP | ||
Frances LewellaP | ||
Glen Orlan | ||
Andrew RobertC | ||
UnknownP,P,P,P,C | ||
Griffen CameronP | ||
Heather MarieC | ||
Kimberly JoyP | ||
UnknownP,C | ||
Harry W. (1877-1878) | ||
David Alan | ||
UnknownC,P | ||
Anne MarieP | ||
UnknownP | ||
Nicholas Austin BaumanP | ||
UnknownP | ||
Craig AndrewP | ||
Kathryn VioletP | ||
UnknownP,P | ||
Michael BarryP | ||
Tirian OrrP | ||
BryanP | ||
Reed BradyP | ||
AndrewP | ||
SonyeaP | ||
Amylynn MarieP | ||
Anddrea DanielleP | ||
UnknownP,C | ||
Nathan Robert | ||
UnknownC | ||
Steven G.C | ||
UnknownC,C,C | ||
David JohnP | ||
Brendon MatthewP | ||
Urias M.P | ||
Kristopher B., TwinP | ||
Annette | ||
UnknownC | ||
CharlesP | ||
UnknownC | ||
Clifford R.P | ||
UnknownC | ||
Mabel E. (1889- )C | ||
Julie Ann FayeP | ||
Michelle M.P | ||
David H. (1811-1813) | ||
Mark DavidC | ||
UnknownP | ||
Rick LeeP | ||
UnknownP | ||
Larry DeanP | ||
Tracy LynnP | ||
UnknownP,P,P,P | ||
Theresa CarolP | ||
UnknownC | ||
Unknown | ||
Sharon B.P | ||
Sheila Maurene ( -1970)P | ||
UnknownP | ||
Lydia Esther (1873- )P | ||
UnknownP,C | ||
Salome B. (1951-1962)C | ||
Ruth Ann, Stillborn (1940-1940)C | ||
UnknownC,P,P | ||
Lydia M.P | ||
UnknownP | ||
Christine RoseP | ||
Nancy G.P | ||
Sarah CandiceP | ||
Esther B.P | ||
UnknownP | ||
Sarah B.P | ||
MarijaneP | ||
Ada MarleneP | ||
UnknownP | ||
Angelyn DorisP | ||
UnknownP | ||
Annie S.P | ||
Bonita Dawn "Bonnie" (1961-1993)P | ||
Cleon M.P | ||
Emma M.P | ||
UnknownP | ||
Erma M.P | ||
UnknownP | ||
Ina S.P | ||
Isaiah E. (1890-1913)P | ||
Katie M.P | ||
Leah M.P | ||
Lena M.P | ||
UnknownP | ||
Mary M.P | ||
Melinda S.P | ||
Naomi B.P | ||
UnknownP | ||
Quentin EricP | ||
Susannah M.P | ||
UnknownP | ||
VanessaP | ||
Veronica M.P | ||
Alvin B. (1888- )P |
Table of Contents | Surnames | Name List
This Website was Created 5 Aug 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by normashanrz@gmail.com