Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| (No surname) | ||
| Bernice S.P | ||
| UnknownC,P | ||
| Peter ThomasP | ||
| UnknownP | ||
| Rebecca B. (1869-1893)P | ||
| Elizabeth K. (1846-1850)C | ||
| UnknownP | ||
| BradleyP | ||
| David LeeP | ||
| UnknownC,C | ||
| Mark WesleyP | ||
| UnknownP | ||
| Benjamin Nathaniel MichaelC | ||
| AlexanderC | ||
| UnknownC,C | ||
| Gerald N.P | ||
| UnknownC | ||
| Annie M.C | ||
| UnknownC,C,P | ||
| David WayneP | ||
| UnknownP,P,P | ||
| Douglas MichaelP | ||
| UnknownP,P,P | ||
| Ruthanne M.P | ||
| UnknownP,P | ||
| HelenP | ||
| Janae RoseP | ||
| Lauren HopeP | ||
| Loreen M.P | ||
| Marilyn M.P | ||
| Sharon W.P | ||
| Shirley M.P | ||
| Christopher AlanP | ||
| UnknownP | ||
| Brenda B.P | ||
| Cheryl RoseP | ||
| David G.P | ||
| Ervin G.P | ||
| Carol M.P | ||
| Ruth S.P | ||
| Ryan DavidP | ||
| UnknownP | ||
| UnknownP | ||
| Brittany DawnP | ||
| UnknownP,P | ||
| Daren williamP | ||
| UnknownC,C | ||
| Albert B. (1851-1868)P | ||
| Viola LucindaP | ||
| UnknownC,P | ||
| Hannah B. | ||
| JohnathanP | ||
| Dale EugeneP | ||
| Perle FawnP | ||
| Randall JayP | ||
| Levi B.C | ||
| UnknownP | ||
| Abbey JoP | ||
| Braden AlexanderP | ||
| UnknownP | ||
| Scott Edward (1965-1965)P | ||
| UnknownC,C | ||
| Cleason W.C | ||
| UnknownC | ||
| Darren F.P | ||
| Cheryl WandaP | ||
| UnknownP,P,P | ||
| Michael ToddC | ||
| UnknownC,C,P,P,P | ||
| Doreen M.P | ||
| UnknownC | ||
| James Richard | ||
| UnknownC | ||
| Ellen S. (1867-1867)C | ||
| UnknownP,P,P,P | ||
| KarenP | ||
| KarlaP | ||
| UnknownP,P | ||
| ScottP | ||
| UnknownP | ||
| Eleanor Hilda (Abt 1885- )P | ||
| Benjamin H.P | ||
| UnknownP | ||
| ElminaP | ||
| David EdwardP | ||
| UnknownC,C | ||
| Urias M. (1902-1904)C | ||
| Matilda S. (Between 1876/1891- )C | ||
| UnknownC | ||
| Abram S.C | ||
| UnknownC | ||
| Laurel GraceC | ||
| UnknownC | ||
| Naomi M. (1981-1991)C | ||
| UnknownC | ||
| Floyd Robert, Jr.C | ||
| LaurelC | ||
| Gladys W.C | ||
| UnknownC,C | ||
| Nelson A. R. (1860- )C | ||
| MirandaC | ||
| UnknownS | ||
| Aaron Patrick MurrayC | ||
| Floyd ( - )C | ||
| UnknownC,C,C,C,C,C,C,C | ||
| FranP,P | ||
| Kathleen Penny (1955-1969)P | ||
| Kyle Jeffrey | ||
| FrancesP,P,P | ||
| Ember BennettP | ||
| Infant daughter (1969-1969)P | ||
| Michelle LouanneP | ||
| UnknownC,C,C,P,P,P | ||
| Adrian LeslieP | ||
| UnknownP,P,C | ||
| Kevin JeffreyP | ||
| Wilby G. ( - ) | ||
| UnknownC | ||
| Herbert C. (1883-1883) | ||
| Helen G. (1918-1918)C | ||
| Kimberley AnnP | ||
| John S. (1867-1880) | ||
| UnknownC | ||
| Esther FernP | ||
| UnknownP,P | ||
| Infant, Stillborn (1874-1874)C | ||
| UnknownP | ||
| RandyP | ||
| UnknownP | ||
| Sofia PauletteP | ||
| Daughter ( -1953)P | ||
| UnknownP,P,P | ||
| Simeon E. (1876- )P | ||
| Henry ShantzC | ||
| Cindy ReaP | ||
| Joseph S.C | ||
| UnknownP | ||
| Wilbur Joseph | ||
| Unknown | ||
| Bronko "Bob" | ||
| UnknownC | ||
| Milton S. (Cir 1874- )C | ||
| UnknownP,P,P | ||
| Mark RichardP | ||
| LorraineP | ||
| NathanP | ||
| Linford RayP | ||
| UnknownP | ||
| Lynn B.P | ||
| Clara G.P | ||
| Angeline Minerva (1876-After 1895)P | ||
| UnknownP | ||
| Stephanie LouiseC | ||
| Lydia Ann B. (1876-1967)P | ||
| UnknownP | ||
| Paul Jason, TwinC | ||
| JessicaP | ||
| UnknownP | ||
| UnknownC | ||
| Vilola W.P | ||
| Virginia W.P | ||
| Brendan PeterP | ||
| UnknownC,P | ||
| Nettie May (1903-1904)C | ||
| Taylor MichelleC | ||
| Ervin S. (1919-1996)C | ||
| UnknownS,P | ||
| Nancy M.P | ||
| Jadon MaxwellP | ||
| UnknownP | ||
| Lloyd R.C | ||
| UnknownC | ||
| Wellington (1876- )C | ||
| UnknownS,S,C,C,C,C,C,C,C | ||
| Alexander RaymondC | ||
| Danae ChantalC | ||
| Magdalena ( - )C | ||
| UnknownC,C,C | ||
| Fraser | ||
| JohnC | ||
| TerryC | ||
| UnknownC | ||
| Bonnie MarieC | ||
| UnknownC,C,S | ||
| B.J.S | ||
| UnknownS,S,S,S,S | ||
| Nancy RoseC | ||
| UnknownC,C,C,C | ||
| KennethP | ||
| Jada DaneenP | ||
| UnknownP | ||
| Emma S.C | ||
| UnknownC | ||
| Charlotte MayP | ||
| Kathleen NormaP | ||
| UnknownP,C,C,S,C | ||
| Grace Z. (1879- )C | ||
| KevinC | ||
| Irene B.C | ||
| Lawrence B.C | ||
| JeffreyC | ||
| UnknownC,C | ||
| Bertha H.C | ||
| UnknownC | ||
| Frederick PaulC | ||
| UnknownC | ||
| Frederick S.C | ||
| RachelS | ||
| John (1947-1958)S | ||
| UnknownS | ||
| Harold GordonS | ||
| Cyrus H. (1885-1900)S | ||
| Wendy RaeS | ||
| Salome C. (1753- )C | ||
| UnknownC,C,C,C | ||
| Robert Earl M.C | ||
| UnknownC | ||
| Angeline M.S | ||
| UnknownC | ||
| Mary J.S | ||
| Jakob (1628- )C | ||
| Marcus Christopher B.C | ||
| Frieda ( -2000)S,P,P,P | ||
| Frank GlennP | ||
| Christine MarieP | ||
| Katherine KayP | ||
| UnknownC,P | ||
| Emily BethC | ||
| Alex LindP | ||
| Donna OliveP | ||
| Ronald ArthurP | ||
| Timothy RoyP | ||
| UnknownP,C | ||
| Artemas R. (1890-1964)P | ||
| BrendaP | ||
| VictoriaP | ||
| UnknownC | ||
| Marlene L.S | ||
| Garnet RogerC | ||
| Katelyn MaryC | ||
| Nadine JoyC | ||
| UnknownC,C | ||
| Kevin JamesC | ||
| Alanna Rose | ||
| UnknownP,P | ||
| Norma (Between 1920/1926-Between 1921/1927)P | ||
| UnknownC,C | ||
| Lindsay RochelleC | ||
| UnknownC,C | ||
| Bradley JohnC | ||
| Craig AllenP | ||
| Arclista "Clista" S. (1907-1985)P | ||
| UnknownC,C,P,C | ||
| Krista A.P | ||
| Melissa Anne ElizabethP | ||
| UnknownP,C,P | ||
| Douglas EdwardP | ||
| UnknownP,P,P,P | ||
| Katrina "Trina" ReneeP | ||
| Unknown | ||
| Robbie LeeP | ||
| UnknownP | ||
| Renae EstelleP | ||
| UnknownC | ||
| Miriam S. | ||
| Unknown | ||
| Kenneth M. | ||
| Unknown | ||
| Jean MauriceS | ||
| UnknownP,P,P | ||
| SamanthaP | ||
| Thomas MichaelP | ||
| UnknownP | ||
| KyleP | ||
| Terry JoP | ||
| Julia B. (1880- )P | ||
| Ellicia JocelynC | ||
| UnknownC,C,C,P | ||
| Maddison RegoC | ||
| UnknownC | ||
| Victor NewtonP | ||
| UnknownS,C | ||
| Martha M. (1924-2014)C | ||
| UnknownC,C,C | ||
| Gordon Alva, Jr.C | ||
| UnknownC | ||
| Orlan S. (1908-1909)C | ||
| UnknownC | ||
| Bradley KennethC | ||
| UnknownS | ||
| Dorothy B.P | ||
| Jack B.P | ||
| Susan ElizabethC | ||
| Candace GabrielleC | ||
| UnknownC,C,C,S | ||
| Ruth LouiseC | ||
| AndrewS | ||
| UnknownS,S,C,C,C,S,C,C,C | ||
| Gary Derek W.C | ||
| UnknownC,C | ||
| Becky LeeS | ||
| Harvey S. (1883-1897)C | ||
| UnknownC,C | ||
| Gary FrankC | ||
| Jillian ElizabethC | ||
| Roy B. (1912-1996)C | ||
| Bruce AllanC | ||
| Crystal LisaS | ||
| Elizabeth RaeS | ||
| UnknownC,C,C,S,S,S,C,C,C | ||
| HunterC | ||
| UnknownC | ||
| Emily ReneeP | ||
| Katherine S.P | ||
| UnknownC,C,C | ||
| Philip DaleC | ||
| Bryen ClareP | ||
| UnknownP,P | ||
| Lisa MicheleP | ||
| Troy AllenP | ||
| Joel BrandonP | ||
| Monica | ||
| Thomas JohnC | ||
| Angela LynnP | ||
| Unknown | ||
| Vuryl M. (1936-2009)C | ||
| Verna E. (1917-1923)C | ||
| UnknownP,P,C | ||
| Gloria LeeanneC | ||
| Christopher "Chris" Keane B.S | ||
| Manship IIIP | ||
| Becky L.P | ||
| UnknownP,C | ||
| Henry B. (1836-1898)P | ||
| Kayla RuthP | ||
| JoshuaP | ||
| UnknownP,P | ||
| Clifford James (1936-1938)C | ||
| Unknown | ||
| Adrian KendallP | ||
| Lawrence W.P | ||
| GrahamP | ||
| Charles Douglas (1889-1905)P | ||
| UnknownP,P | ||
| Paul Dean | ||
| UnknownC | ||
| Sandra DarleneC | ||
| UnknownC,C,C | ||
| George | ||
| CarlyC | ||
| Edna M.C | ||
| DawnC | ||
| UnknownS | ||
| Judith B. (1868-1879)S | ||
| UnknownC | ||
| David Josef KloiberC | ||
| Minerva S.C | ||
| UnknownC | ||
| BenjaminC | ||
| UnknownC | ||
| Kaley MarieC | ||
| Jane D. (1840-1860)C | ||
| UnknownC | ||
| Priscilla (Abt 1863-Bef 1889)C | ||
| John C.C | ||
| Delbert ( - )C | ||
| UnknownC | ||
| George ClintonC | ||
| Rowan Abner MusselmanS | ||
| UnknownC | ||
| Martylee EmanuelC | ||
| KarenC | ||
| Arlene M.S | ||
| Sally JeanC | ||
| UnknownC | ||
| Simon ( - )C | ||
| UnknownC,C,C | ||
| George F. (1893- )C | ||
| UnknownS,C,C,C | ||
| Jonathan PaulC | ||
| UnknownC,S | ||
| Stephen LeeC | ||
| GeorgeC | ||
| UnknownC,C,C | ||
| Michael ThomasC | ||
| UnknownC,C | ||
| George Kenneth (1963-1990)C | ||
| UnknownS,C,C,C,C,C,S,S | ||
| MollyC | ||
| Leah M. ( -1975)C | ||
| UnknownC,C,C,C,C | ||
| MatthewS | ||
| UnknownC | ||
| Anna ElizabethC | ||
| Howard C. (1905-1962)C | ||
| UnknownC,C | ||
| Beverly DianeC | ||
| UnknownS | ||
| James B.C | ||
| UnknownC,C,C | ||
| Mary B. (1873-1873)C | ||
| George W.C | ||
| UnknownC,C | ||
| Oscar, Jr.C | ||
| UnknownS | ||
| David S. (Abt 1866- )S | ||
| UnknownS | ||
| Christopher LynnS | ||
| UnknownS,C | ||
| Samuel K. (1839-1869)C | ||
| UnknownC,C,C | ||
| Lavina (1841- )C | ||
| UnknownC | ||
| Russell CortneyC | ||
| UnknownC,C | ||
| Brittany ShawC | ||
| AaronC | ||
| UnknownC,C,C | ||
| Hortio (1837-1912)C | ||
| Enoch B.C | ||
| Simon S. ( - )C | ||
| UnknownC | ||
| Warren Willis (1922-Bef 2004)C | ||
| Peter Gregory Douglas MartinC | ||
| Jayden NicholasP | ||
| Natasha AnnC | ||
| Ryan MichaelP | ||
| Robert CharlesC | ||
| Unknown | ||
| AlexanderC | ||
| JohnP | ||
| UnknownP | ||
| Bradley DavidP | ||
| UnknownP,S,C,C,C,C,C,C,C | ||
| Wilmot (1893- )S | ||
| UnknownC,S | ||
| Summer ElaineS | ||
| UnknownC,C,C | ||
| Michael MeryleC | ||
| Douglas JamesC | ||
| UnknownC | ||
| RichardC | ||
| UnknownC,S,C | ||
| Vanessa JaneC | ||
| UnknownC | ||
| Jeffery MichaelS | ||
| UnknownS,S,S | ||
| Greta MariaS | ||
| UnknownS | ||
| RafeC | ||
| William Oscar (1884-1963)C | ||
| Geraldine ( - )S,C | ||
| Dalton Irvon (1924-1944)P | ||
| UnknownP | ||
| Unknown | ||
| Amelia CatherineP | ||
| Angeline M.P | ||
| TianaP | ||
| BethP | ||
| Sarah AnnP | ||
| Thomas Michael, Jr.P | ||
| Curtis LeeP | ||
| Misti LynnP | ||
| UnknownP | ||
| Jill GeraldineP | ||
| Jordy Brian CharlesP | ||
| UnknownP | ||
| Troy CliffordP | ||
| Unknown | ||
| Charles ElmerC | ||
| JamesP | ||
| Jeffrey ScottP | ||
| UnknownP | ||
| Nelson C. (1891- )C | ||
| Doris (Cir 1926- )P | ||
| UnknownP | ||
| LaurieP | ||
| Ryan RobertS | ||
| UnknownS,C | ||
| Sarah JaneC | ||
| UnknownC | ||
| Gerri MarkC | ||
| Unknown | ||
| JosephC | ||
| UnknownS,P,P | ||
| GertrudeP | ||
| Gertrude ( - )P | ||
| Gertrude ( - )P |
Table of Contents | Surnames | Name List
This Website was Created 5 Aug 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by normashanrz@gmail.com